I Semester | |||||||
S.No. | Course Code | Subject | General | Skill | Internal | External | Total |
1 |
VDT-101 | General Human Anatomy & Physiology-I | 4 | - | 40 | 60 | 100 |
2 |
VDT-102 | Introduction to Kidney Disease and Renal Replacement Therapy | - | 4 | 40 | 60 | 100 |
3 |
VDT-103 | Orientation in Para Clinical Science | - | 4 | 40 | 60 | 100 |
4 | VDT-104 | Medical Ethics and Patient Care | 3 | - | 40 | 60 | 100 |
5 | VDT-105 | Fundamentals of Computer | 3 | - | 40 | 60 | 100 |
6 | VDT-106 | General English & Soft Skills | 2 | - | 40 | 60 | 100 |
7 | VDT-107 | Vocational Practical- I | - | 10 | 40 | 60 | 100 |
Total | 12 | 18 | 280 | 420 | 700 |
II Semester | |||||||
S.No. | Course Code | Subject | General | Skill | Internal | External | Total |
1 |
VDT-201 | General Human Anatomy & Physiology-II | 4 | - | 40 | 60 | 100 |
2 | VDT-202 | Clinical Dialysis-I | - | 3 | 40 | 60 | 100 |
3 | VDT-203 | Principles and Types of Dialysis | - | 5 | 40 | 60 | 100 |
4 | VDT-204 | Introduction of Patient Safety | 2 | - | 40 | 60 | 100 |
5 | VDT-205 | General Biochemistry | 3 | - | 40 | 60 | 100 |
6 |
VDT-206 | Basics of Health Market & Economy | 3 | - | 40 | 60 | 100 |
7 |
VDT-207 | Vocational Practical- II & Internship in Hospital | - | 10 | 40 | 60 | 100 |
Total | 12 | 18 | Total | 700 |
III Semester | |||||||
S.No. | Course Code | Subject | General | Skill | Internal | External | Total |
1 |
VDT-301 | Applied Human Anatomy & Physiology of Dialysis Technology | 4 | - | 40 | 60 | 100 |
2 |
VDT-302 |
Applied Pathology and Microbiology of Dialysis Technology | - |
2 |
40 | 60 | 100 |
3 | VDT-303 | Equipment in Dialysis | - | 3 | 40 | 60 | 100 |
4 | VDT-304 | Applied Dialysis Technology-I | - | 3 | 40 | 60 | 100 |
5 | VDT-305 | Advance Computing Skills | 4 | - | 40 | 60 | 100 |
6 |
VDT-306 | Human Values & Professional Ethics | 4 | - | 40 | 60 | 100 |
7 | VDT-307 | Vocational Practical- III | - | 10 | 40 | 60 | 100 |
Total | 12 | 18 | 280 | 420 | 700 |
IV Semester | |||||||
S.No. | Course Code | Subject | General | Skill | Internal | External | Total |
1 |
VDT-401 | Patient Care In Dialysis Department | - | 5 | 40 | 60 | 100 |
2 | VDT-402 | Pharmacology | 4 | - | 40 | 60 | 100 |
3 | VDT-403 | Applied Dialysis Technology-II | - | 3 | 40 | 60 | 100 |
4 | VDT-404 | Medical Terminology & Record Keeping | 3 | - | 40 | 60 | 100 |
5 | VDT-405 | Bio Medical Waste Management | 3 | - | 40 | 60 | 100 |
6 |
VDT-406 | Advance Communication & Soft Skills | 2 | - | 40 | 60 | 100 |
7 |
VDT-407 | Vocational Practical- IV & Internship in Hospital | - | 10 | 40 | 60 | 100 |
Total | 12 | 18 | Total | 700 |
V Semester | |||||||
S.No. | Course Code | Subject | General | Skill | Internal | External | Total |
1 | VDT-501 | Applied Pharmacology of Dialysis | 4 | - | 40 | 60 | 100 |
2 | VDT-502 | Clinical Dialysis-II | - | 3 | 40 | 60 | 100 |
3 | VDT-503 | Renal Nutrition | - | 2 | 40 | 60 | 100 |
4 |
VDT-504 | General Medicine and General Surgery | - | 3 | 40 | 60 | 100 |
5 |
VDT-505 | Digital Literacy & Account Literacy | 4 | - | 40 | 60 | 100 |
6 |
VDT-506 | Introduction to National Healthcare System | 4 | - | 40 | 60 | 100 |
7 | VDT-507 | Vocational Practical- V | - | 10 | 40 | 60 | 100 |
Total | 12 | 18 | 280 | 420 | 700 |
VI Semester | |||||||
S.No. | Course Code |
|